
FOR INVESTORS, PROFESSIONALS & BUSINESS OWNERS
WITH $15K+ IN AVAILABLE CAPITAL
Past performance is not indicative of future results.
Apply & Book
Your details are only used to prepare for your demo. No spam, no resale.
Applications are reviewed before the demo is confirmed. We only take calls with investors who meet the capital minimum.
Quantum's full monthly performance, verified by MyFXBook, live-verified.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | 0% | +6.93% | +14.89% | +7.64% | +13.35% | +16.65% | +9.30% |
| 2023 | +13.14% | +16.07% | +12.98% | +5.78% | +13.35% | +15.96% | +13.46% | +14.10% | +14.72% | +14.03% | +11.89% | +17.50% |
| 2024 | +11.71% | +13.14% | +14.34% | +5.76% | +14.87% | +9.31% | -2.14% | +9.70% | +12.89% | +17.92% | +11.95% | +12.16% |
| 2025 | +17.46% | +16.25% | +16.46% | +16.67% | +16.57% | +8.64% | +4.55% | +22.53% | -8.61% | +26.00% | +23.50% | +5.61% |
| 2026 | +3.15% | +2.93% | +4.47% | +1.61% | +9.99% | +2.73% | +2.70% | +4.45% | — | — | — | — |
Trusted by 1,000+ users